BusyCal vs Readdle Calendars
Readdle Calendars is a clean, well-designed calendar with a built-in task planner and natural language input. BusyCal is a deeply configurable calendar workspace built for users who need advanced filtering, view customization, and scheduling precision.
Both apps run natively on Mac and iOS, support multiple calendar providers, and include task management.
Last reviewed: February 2026.
Feature Snapshot
| Capability | BusyCal | Readdle Calendars |
|---|---|---|
| Native macOS + iOS app | Yes | Yes |
| Multi-provider sync (iCloud + Google + Exchange + CalDAV) | Yes | Yes (iCloud + Google + Outlook + CalDAV) |
| On My Mac offline calendars | Yes | No |
| Calendar Sets | Yes | No |
| Calendar Groups | Yes | No |
| Nested Smart Filters (ALL/ANY/NONE) | Yes | No |
| Natural language Quick Entry | Yes | Yes |
| Configurable default alarms (per event type, per task type) | Yes | Limited |
| Auto travel time when location is set | Yes | No |
| Default event duration & default start time | Yes | Yes |
| Floating Time Zone for new events/tasks | Yes | No |
| Default task priority & regeneration style | Yes | No |
| Working Hours toggle (collapse non-work hours) | Yes | No |
| Sunrise & sunset shading in Day/Week views | Yes | No |
| Side-by-side vs stacked layout for overlapping events | Yes | No |
| Context menu event alignment (Match Start/End, Create Between) | Yes | No |
| Multiple time zones in time ruler (up to 3) | Yes | No |
| Customizable view spans (2–90 days in week, 1–12 weeks in month) | Yes | No |
| Weather forecasts & moon phases | Yes | Yes (weather) |
| Travel time with live traffic updates | Yes | No |
| Tags with auto-coloring and automatic tagging rules | Yes | No |
| Free/Busy availability viewer | Yes | No |
| Drag-and-drop task planner | No | Yes |
| Quick Scheduler with event shortcuts/templates | No | Yes |
| Journal entry type | Yes | No |
| Sticky notes attached to dates | Yes | No |
| Event/date graphics and icons | Yes | No |
| Customizable Info Panel | Yes | No |
| Alarm Window with flexible snooze (keyboard-driven) | Yes | No |
| Holiday event display styles (footer, graphics) | Yes | No |
| Year Planner + Overview | Yes | Yes (Year View) |
| Spreadsheet List View with custom columns | Yes | No |
| Task list printing | Yes | No |
| Task sorting, filtering, and grouping by calendar | Yes | No |
| Cross-calendar blocking events | Yes | No |
| Conference call integration (Zoom, Teams) | Yes | Yes (Zoom, Meet, GoToMeeting) |
| Upcoming event countdown & ongoing event timer | Yes | No |
| Automatic local backups | Yes | No |
| CSV export | Yes | No |
| Private LAN sync | Yes | No |
| Custom fonts for views, notes, and titles | Yes | No |
| Presets combining calendars + rules + view/time-zone context | Yes | No |
| Apple Watch app | No | Yes |
| Widgets (multiple sizes) | No | Yes |
| Siri integration | No | Yes |
| One-time purchase (perpetual license) | Yes | Yes ($29.99 lifetime or $19.99/yr) |
Where Readdle Calendars May Be Better
- You want a clean, approachable calendar without heavy configuration.
- You prefer the drag-and-drop Planner for scheduling tasks into time slots visually.
- You want Quick Scheduler shortcuts and event templates for recurring routines.
- You want an Apple Watch app with calendar faces.
- You want home screen and desktop widgets in multiple sizes.
- You prefer a lower-cost option ($19.99/yr or $29.99 lifetime).
- You want Siri integration for hands-free event creation.
- You value a polished, consistent experience across Mac, iPhone, iPad, and Apple Watch.
Where BusyCal May Be Better
- You want a one-click Working Hours toggle to collapse non-work hours. Learn more.
- You want sunrise & sunset shading in Day and Week views. Learn more.
- You want context menu event alignment — Match Start/End, Create Between, Create After. Learn more.
- You want configurable defaults for alarms, travel time, duration, priority, and floating time zones. Learn more.
- You want auto travel time added whenever a location is set. Learn more.
- You want traffic-aware Time to Leave alarms that update in real time. Learn more.
- You need nested Smart Filters with ALL/ANY/NONE conditions. Learn more.
- You want Calendar Sets, content conditions, and view preferences saved together. Learn more.
- You want customizable view spans — 2 to 90 days in Week, 1 to 12 weeks in Month. Learn more.
- You want multiple time zones displayed simultaneously in the time ruler. Learn more.
- You want tags with auto-coloring and automatic tagging rules. Learn more.
- You want moon phases alongside weather forecasts. Learn more.
- You want a customizable Info Panel showing only the fields you use. Learn more.
- You want a keyboard-driven Alarm Window with flexible snooze controls. Learn more.
- You want a Year Planner for long-range scheduling. Learn more.
- You want a spreadsheet-style List View with configurable columns. Learn more.
- You want cross-calendar blocking events that stay synced to the original. Learn more.
- You want a menu bar countdown for upcoming and ongoing events. Learn more.
- You want On My Mac offline calendars. Learn more.
- You want automatic local backups and CSV export. Learn more.
Official Links
Want to compare a few more options before deciding? Browse all BusyCal comparison guides.